Cash Calendar – 2017


Name City $ Total CC Number Date
Laura Motiuk Enderby $25.00 2658 Mar 1
L Dvorsky Sherwood Park $25.00 1042 Mar 2
Laura Fadden Edmonton $25.00 3439 Mar 3
Joan Kapuscinski Edmonton $100.00 1725 Mar 4
Paul Wintonyk Regina $100.00 650 Mar 5
Bruce Best Edson $25.00 736 Mar 6
Shayn Pearce Victoria $25.00 2452 Mar 7
Gloria Andrasi Edmonton $25.00 146 Mar 8
Dan Weissenberger Edmonton $25.00 2759 Mar 9
Paul Carter Edmonton $25.00 2882 Mar 10
Helen Reitsma Gibbons $100.00 2215 Mar 11
Ross Parslow Edson $100.00 2447 Mar 12
Norma Lutz Red Deer County $25.00 1071 Mar 13
Robert White Drayton Valley $25.00 787 Mar 14
Jamie Riendeau Fort Saskatchewan $25.00 543 Mar 15
John Babstock Alder Flats $25.00 768 Mar 16
Bruce Meikle Turtleford $25.00 2571 Mar 17
Janet Dryburgh Edmonton $100.00 1076 Mar 18
Gaby Parr Edmonton $100.00 55 Mar 19
Kelly Bahnsen Edmonton $25.00 3190 Mar 20
Cathy Pasychny Yellowhead County $25.00 1583 Mar 21
Chris Uchman St. Albert $25.00 899 Mar 22
Ken Hodge Edmonton $25.00 2700 Mar 23
Chuck Moser Edmonton $25.00 2381 Mar 24
Carolyn McLean Redwater $100.00 2258 Mar 25
Steve Jodein Edmonton $100.00 290 Mar 26
Jack Kirschman Forestburg $25.00 2043 Mar 27
Sarah Harlingten Calgary $25.00 3417 Mar 28
Carol Oerlemans Edmonton $25.00 429 Mar 29
Jeffrey Planden Calgary $25.00 2864 Mar 30
Mike Plessis Creston $25.00 1459 Mar 31
Name City $ Total CC Number Date
Caitlin Clarke Barrhead $100.00 2634 April 1, 2017
Dave Stein Edmonton $100.00 47 April 2, 2017
Dennis Bryanton Rimbey $25.00 3029 April 3, 2017
Suzanne Beztilny Stony Plain $25.00 2128 April 4, 2017
Gloria Askew Summerside $25.00 3276 April 5, 2017
Cody Watson Lloydminster $25.00 2569 April 6, 2017
Donna Wells Rimbey $25.00 3070 April 7, 2017
Jim Fadden Edmonton $100.00 3437 April 8, 2017
Raymond Hoetmer Redwater $100.00 151 April 9, 2017
Gordon Berard Calgary $25.00 1265 April 10, 2017
Terry Kennedy Bashaw $25.00 3476 April 11, 2017
Randy Lorez Innisfail $25.00 1439 April 12, 2017
Elmer Lupul Edmonton $25.00 1481 April 13, 2017
Randy Howell Forestburg $25.00 2038 April 14, 2017
Ross Pearce Sherwood Park $100.00 1475 April 15, 2017
Jim Davidson Sherwood Park $100.00 699 April 16, 2017
John Brodeur Edmonton $25.00 3477 April 17, 2017
Todd Sexauer Medicine Hat $25.00 728 April 18, 2017
Sean McHargue Sherwood Park $25.00 2779 April 19, 2017
Stephen Guse Edmonton $25.00 2990 April 20, 2017
Brenda Morrison Sherwood Park $25.00 1263 April 21, 2017
Michael Holroyd Calgary $100.00 814 April 22, 2017
Neil Campbell Edmonton $100.00 831 April 23, 2017
Matthew McHargue Sherwood Park $25.00 2780 April 24, 2017
Cay Sexauer Peers $25.00 734 April 25, 2017
Dale Halisky Edmonton $25.00 3436 April 26, 2017
Joyce Banks Elgin $25.00 54 April 27, 2017
Taras Chmil Edmonton $25.00 2177 April 28, 2017
Brad Witty Edmonton $100.00 1938 April 29, 2017
Sheena Christopherson Edmonton $100.00 2790 April 30, 2017
Name City $ Total CC Number Date
Morris Nesdole Athabasca $25.00 857 May 1, 2017
Jonathon Webb Sarnia $25.00 863 May 2, 2017
Bruce McCluskey Wainwright $25.00 2816 May 3, 2017
Lauren Schesnuk Waskatenau $25.00 2324 May 4, 2017
Jose Vargas Edmonton $25.00 2610 May 5, 2017
Kirk Simpson Edmonton $100.00 100 May 6, 2017
Chris Johnston Breton $100.00 2940 May 7, 2017
Michael Dunham Sherwood Park $25.00 2941 May 8, 2017
Jim Edgar Edmonton $25.00 1493 May 9, 2017
Coral Levang Edmonton $25.00 1101 May 10, 2017
Maxine Polowaniuk Edmonton $25.00 1739 May 11, 2017
Joan Calvert Edmonton $25.00 2764 May 12, 2017
Sarah Wilhaak Edmonton $100.00 911 May 13, 2017
Provost Corps Edmonton $100.00 491 May 14, 2017
Matthew MacInnes Edmonton $25.00 214 May 15, 2017
Michelle Chartrand Winnipeg $25.00 1446 May 16, 2017
Terry Lustian Edmonton $25.00 2615 May 17, 2017
Parnell Simonson Edmonton $25.00 6 May 18, 2017
Bill Hannah Springhill $25.00 3122 May 19, 2017
Patricia Hilland High River $100.00 117 May 20, 2017
Wayne Vickery Edmonton $100.00 2614 May 21, 2017
Provost Corps Edmonton $25.00 3407 May 22, 2017
Brian Phillips Hinton $25.00 2413 May 23, 2017
Mary Ellen Luthje Lloydminster $25.00 2539 May 24, 2017
Richard Bolduc Leduc $25.00 3455 May 25, 2017
Les Hamm Leduc $25.00 83 May 26, 2017
Joe Rogers Melfort $100.00 350 May 27, 2017
Doreen Wingrove Edmonton $100.00 1999 May 28, 2017
Ron Hawgood St. Albert $25.00 2695 May 29, 2017
Jerry Lussica Drayton Valley $25.00 769 May 30, 2017
Elvin Smith St. Albert $25.00 2111 May 31, 2017
Name City $ Total CC Number Date
Jeffrey Planden Calgary $25.00 2864 June 1
Anna Burch Winnipeg $25.00 1509 June 2
Phyliss Fayant Edmonton $100.00 69 June 3
Ryan Haglund Edmonton $100.00 1996 June 4
Karen Kroeker Calgary $25.00 3400 June 5
Bryan Walker Hardisty $25.00 1623 June 6
Dave Tetreault Edmonton $25.00 28 June 7
Ardis Olsen Sherwood Park $25.00 3399 June 8
Keith Spelrem Rimbey $25.00 3078 June 9
Bing Gach Spruce Grove $100.00 1884 June 10
Ken Fulford Stony Plain $100.00 2773 June 11
Glen Wright Edmonton $25.00 29 June 12
Fernando Geraldes Edmonton $25.00 987 June 13
James Tate Beaumont $25.00 53 June 14
Craig Stockdale Sherwood Park $25.00 3458 June 15
Doris Kinnear Red Deer $25.00 1565 June 16
Andy Boyd Stony Plain $100.00 3456 June 17
Donna Gawalko Drayton Valley $100.00 800 June 18
Aline Lundquist Edmonton $25.00 108 June 19
Bette Alix Fort Assiniboine $25.00 2626 June 20
Kathy Wert Leduc $25.00 2955 June 21
Ken Biron Edson $25.00 1778 June 22
Waskatenau Chiefs Ball Club c/o Gary Macyk Waskatenau $25.00 2296 June 23
George Tetreault Fort McMurray $100.00 3242 June 24
Ami Oliver Lethbridge $100.00 1501 June 25
Sarah Golosky Fort McMurray $25.00 3204 June 26
Luc Hollebeke Red Deer $25.00 1567 June 27
Buzz Gach Trail $25.00 1887 June 28
Jonathan Golosky Fort McMurray $25.00 3203 June 29
Angela MacKinnon Fort McMurray $25.00 3244 June 30
Name City $ Total CC Number Date
Wallie Barnsley Lloydminster $100.00 330 July 1
William Myers Edmonton $100.00 851 July 2
Dylan McLay Thamesville $25.00 2269 July 3
Marjorie Rudolph Fort Saskatchewan $25.00 2620 July 4
Jordan Jubb Tomahawk $25.00 1924 July 5
Joyce Rottling Rimbey $25.00 3017 July 6
Doug Bosse Edmonton $25.00 353 July 7
Gladys Waddell Edmonton $100.00 1329 July 8
S Berg Edmonton $100.00 900 July 9
Sadie Deford Edmonton $25.00 1267 July 10
Halie Worsfold Edmonton $25.00 2763 July 11
Greg Cook Ponoka $25.00 2905 July 12
Tony Linchet Edson $25.00 2449 July 13
Isabel Armstrong Edmonton $25.00 671 July 14
Trevor Morton Edmonton $100.00 1038 July 15
Doug Golosky Fort McMurray $100.00 3207 July 16
Noreen Ruben Edmonton $25.00 968 July 17
Don Patterson Yellowhead County $25.00 705 July 18
S Harris Edmonton $25.00 878 July 19
Sandy Miller Edson $25.00 2492 July 20
S Harris Edmonton $25.00 877 July 21
Sid Eriavaz Beaumont $100.00 3472 July 22
Holt Patterson Yellowhead County $100.00 704 July 23
Colleen Harrison Edmonton $25.00 617 July 24
Fran Fawcett Edmonton $25.00 22 July 25
Nick Agivs St. Albert $25.00 1271 July 26
Nick Agivs St. Albert $25.00 1270 July 27
Sheryl Fagan Edmonton $25.00 1331 July 28
I Provencal Edmonton $100.00 1328 July 29
Ernie Kline Edmonton $100.00 180 July 30
Brian Leibel Calgary $25.00 1226 July 31
Name City $ Total CC Number Date
Chris Mecele Edmonton $25.00 78 August 1
Paul Miko Leduc County $25.00 1595 August 2
Donna MacNeil Edmonton $25.00 27 August 3
Craig Stockdale Sherwood Park $25.00 3458 August 4
Cindy Cameron Blackfalds $100.00 2926 August 5
Kathy Marshall Kirkland Lake $100.00 493 August 6
George Reid Edmonton $25.00 125 August 7
Provost Corp Edmonton $25.00 2400 August 8
Doug Sharkey Sherwood Park $25.00 412 August 9
Neil McCuaig Lloydminster $25.00 339 August 10
Carol Reid Edmonton $25.00 124 August 11
Helene Gillis Edson $100.00 2430 August 12
Gordie Ell Edmonton $100.00 1964 August 13
Tristen Friestad Edmonton $25.00 901 August 14
Trudy Jansen Calgary $25.00 2153 August 15
Art Sonnenberg Edmonton $25.00 2151 August 16
John Kneiling New York $25.00 3283 August 17
Wendy Vrolson Yellowhead County $25.00 1765 August 18
Marcel Alain Wildwood $100.00 515 August 19
Allan Hogins Edmonton $100.00 77 August 20
L Dvorsky Sherwood Park $25.00 1041 August 21
Darrian Kowalski Edmonton $25.00 3445 August 22
Paola Quesada-Ruiz Edmonton $25.00 139 August 23
Bob Galloway Leduc $25.00 2976 August 24
Hazel Gayla Edmonton $25.00 3486 August 25
Margaret White Oakville $100.00 233 August 26
Parnell Simonson Edmonton $100.00 6 August 27
John Barton Lloydminster $25.00 2525 August 28
Danny Slaney Spruce Grove $25.00 992 August 29
Al Maawia Fort McMurray $25.00 2852 August 30
Shawn Hatala Rimbey $25.00 3065 August 31
First Name Last Name City CC Number Date $ Total
Ann Davies Sherwood Park 1206 September 1, 2017 $25.00
CJ Fuhr Ponoka 2949 September 2, 2017 $100.00
Sheryl Fagan Edmonton 1331 September 3, 2017 $100.00
Roger Brekko Lloydminster 2521 September 4, 2017 $25.00
Ken White Edmonton 1836 September 5, 2017 $25.00
Dan Dunwoody Qualicum Beach 957 September 6, 2017 $25.00
Matt Robertson St. Albert 954 September 7, 2017 $25.00
Tracey Knowlton Cold Lake 1529 September 8, 2017 $25.00
Ryan Haglund Edmonton 1996 September 9, 2017 $100.00
Dave Arnold Edmonton 563 September 10, 2017 $100.00
Dee Self Edmonton 1174 September 11, 2017 $25.00
H Simonson Sherwood Park 44 September 12, 2017 $25.00
Jose Vargas Edmonton 2610 September 13, 2017 $25.00
Pamela Schnell Ponoka 2908 September 14, 2017 $25.00
Larry Wrightman Aldergrove 263 September 15, 2017 $25.00
Mia Justice Lytton 2455 September 16, 2017 $100.00
Fernando Geraldes Edmonton 987 September 17, 2017 $100.00
George King Edmonton 2331 September 18, 2017 $25.00
Nathan Lunty Forestburg 2075 September 19, 2017 $25.00
Andree Griffin Penn Laird 95 September 20, 2017 $25.00
Parnell Simonson Edmonton 6 September 21, 2017 $25.00
Agnes Oberg Forestburg 2064 September 22, 2017 $25.00
Shawn Hatala Rimbey 3065 September 23, 2017 $100.00
Al Vickery Edmonton 2603 September 24, 2017 $100.00
Glen Wright Edmonton 29 September 25, 2017 $25.00
Veronica Bannert Edmonton 1946 September 26, 2017 $25.00
Theresa Manderson Tofield 1640 September 27, 2017 $25.00
Kevin Howard Edmonton 2191 September 28, 2017 $25.00
Glen Jones Edmonton 997 September 29, 2017 $25.00
Glen Jones Edmonton 996 September 30, 2017 $100.00
Add some content to your accordion item here.
Add some content to your accordion item here.
Add some content to your accordion item here.