Cash Calendar – 2011
| Name | City | $ Total | CC Number | Date |
| Ray Scott | Legal | $100.00 | 733 | Jan 1 |
| Natalia Carla Oliveira | Fort McMurray | $100.00 | 2293 | Jan 2 |
| April Sutherland | Elmsdale | $25.00 | 2968 | Jan 3 |
| Celise Fouracres | Everett | $25.00 | 1816 | Jan 4 |
| Vanessa Desaulniers | Donnelly | $25.00 | 1425 | Jan 5 |
| Barry Schrader | Rimbey | $25.00 | 2057 | Jan 6 |
| Lorna Dahl | Wembley | $25.00 | 944 | Jan 7 |
| Dr. Julian Buchwald | Edson | $100.00 | 1845 | Jan 8 |
| Cheryl Dublanko | Thorsby | $100.00 | 2328 | Jan 9 |
| James Forsdick | Edmonton | $25.00 | 3326 | Jan 10 |
| Darcy Lockhart | Barrhead | $25.00 | 314 | Jan 11 |
| Paul Walzack | Lac la Biche | $25.00 | 585 | Jan 12 |
| Patrick Chan | Edmonton | $25.00 | 588 | Jan 13 |
| John Webb | Calgary | $25.00 | 2871 | Jan 14 |
| Cindy Steffler | Edson | $100.00 | 1593 | Jan 15 |
| Ian Gillis | Edson | $100.00 | 1948 | Jan 16 |
| Marcel Maisonneuve | Beaumont | $25.00 | 523 | Jan 17 |
| Robyn Peace | Edmonton | $25.00 | 1276 | Jan 18 |
| Sheryl Von Rost Ban Tonningen | Edmonton | $25.00 | 3425 | Jan 19 |
| Dr. Scott Maclean | Edson | $25.00 | 1849 | Jan 20 |
| Dr. Julian Buchwald | Edson | $25.00 | 1845 | Jan 21 |
| Jonathan Lesyk | Hargrave | $100.00 | 1264 | Jan 22 |
| Dayelle Melnychyn | St.Albert | $100.00 | 2614 | Jan 23 |
| Ken Godwin | Sherwood Park | $25.00 | 732 | Jan 24 |
| R.L. Coulter | Grande Prairie | $25.00 | 1096 | Jan 25 |
| Robyn Smith | Edmonton | $25.00 | 616 | Jan 26 |
| Jeffrey Lamont | Edmonton | $25.00 | 121 | Jan 27 |
| Elizabeth Smith | Edmonton | $25.00 | 676 | Jan 28 |
| Marie Wells | Lloydminster | $100.00 | 2769 | Jan 29 |
| Don Dygert | Cold Lake | $100.00 | 1113 | Jan 30 |
| Shirley Wilson | Edmonton | $25.00 | 1296 | Jan 31 |
| Name | City | $ Total | CC Number | Date |
| Brad Hamer | Hinton | $25.00 | 1880 | Feb 1 |
| Barbara Thompson | Edmonton | $25.00 | 482 | Feb 2 |
| Imelda Sumners | Edson | $25.00 | 1813 | Feb 3 |
| Glen Benjamin | Lloydminster | $25.00 | 2756 | Feb 4 |
| Joff Kehler | Edson | $100.00 | 1541 | Feb 5 |
| Caroline Heise | Lloydminster | $100.00 | 2788 | Feb 6 |
| Christopher Kazoleas | Edson | $25.00 | 1710 | Feb 7 |
| John Gettis | Edmonton | $25.00 | 1487 | Feb 8 |
| Crystal Chamberlin | Fort McMurray | $25.00 | 2267 | Feb 9 |
| Delilah Wood | Edmonton | $25.00 | 359 | Feb 10 |
| Jim Huxley | Edmonton | $25.00 | 2238 | Feb 11 |
| Winnie Vik | Rimbey | $100.00 | 2033 | Feb 12 |
| Pat Chmilar | Edmonton | $100.00 | 108 | Feb 13 |
| Jordan Gogal | Ardrossan | $25.00 | 766 | Feb 14 |
| Doug Way | Ponoka | $25.00 | 2302 | Feb 15 |
| Eddy Senyk | Edson | $25.00 | 1719 | Feb 16 |
| Dr. Julian Buchwald | Edson | $25.00 | 1846 | Feb 17 |
| Brian Poltorak | Edson | $25.00 | 1843 | Feb 18 |
| Wesclean | Edmonton | $100.00 | 3410 | Feb 19 |
| Paul Walzack | Lac la Biche | $100.00 | 578 | Feb 20 |
| Robin Bittorf | Vegreville | $25.00 | 1395 | Feb 21 |
| Ray Anderson | Drayton Valley | $25.00 | 1612 | Feb 22 |
| Michelle Miles | Edmonton | $25.00 | 2692 | Feb 23 |
| Carrie James | Lloydminster | $25.00 | 2786 | Feb 24 |
| Rob Kotyk | Fort McMurray | $25.00 | 2674 | Feb 25 |
| Reid Williams | Fort McMurray | $100.00 | 2993 | Feb 26 |
| Wally Campbell | Medicine Hat | $100.00 | 849 | Feb 27 |
| A.M. Bethune | Wainwright | $25.00 | 3090 | Feb 28 |
| Name | City | $ Total | CC Number | Date |
| Gracie Genereux | Stony Plain | $100.00 | 727 | May 1 |
| Leanna Yonkers | Edmonton | $25.00 | 1203 | May 2 |
| Denise Cooper | Beaverlodge | $25.00 | 1077 | May 3 |
| Dean Penny | Toronto | $25.00 | 694 | May 4 |
| Dewayne Scott | Edson | $25.00 | 1558 | May 5 |
| Parry Chizawsky | Edmonton | $25.00 | 1281 | May 6 |
| Jeff Small | Edson | $100.00 | 382 | May 7 |
| Norm Ingalls | Grand Prairie | $100.00 | 1038 | May 8 |
| Bill Thompson | Fort McMurray | $25.00 | 2960 | May 9 |
| Beverly Notenboom | Barrhead | $25.00 | 319 | May 10 |
| Marilyn MacLean | Edmonton | $25.00 | 146 | May 11 |
| Christy Butt | Bort McMurray | $25.00 | 2263 | May 12 |
| Bob Barker | Drayton Valley | $25.00 | 1684 | May 13 |
| Kathy Wert | Keduc | $100.00 | 30 | May 14 |
| Mike Ryan | St. Albert | $100.00 | 1344 | May 15 |
| Cory Augustine | Edmonton | $25.00 | 277 | May 16 |
| Clarice Corcoran | Wainwrite | $25.00 | 3094 | May 17 |
| Todd Miller | Edmonton | $25.00 | 1932 | May 18 |
| Allison Ostapowich | Edmonton | $25.00 | 2332 | May 19 |
| Patrick Chan | Edomnton | $25.00 | 550 | May 20 |
| Mary Toronchuk | Thorhild | $100.00 | 2374 | May 21 |
| Laurie Mackedenski | Drayton Valley | $100.00 | 1641 | May 22 |
| Warren McGinnis | Spruce Gove | $25.00 | 711 | May 23 |
| Darlene Hewlett | Fort McMurray | $25.00 | 2825 | May 24 |
| David Karlenzig | Redwater | $25.00 | 1375 | May 25 |
| Ray Sproull | Marshall | $25.00 | 2760 | May 26 |
| Paul Healy | Fort McMurray | $25.00 | 2907 | May 27 |
| Janet Parsons | Fort McMurray | $100.00 | 2284 | May 28 |
| Ana Bird | Strathmore | $100.00 | 249 | May 29 |
| Cliff Hawkins | Edson | $25.00 | 1936 | May 30 |
| Nick Candy | Edson | $25.00 | 1822 | May 31 |
| Name | City | $ Total | CC Number | Date |
| Carpets West Ltd. | Wainwright | $25.00 | 3035 | June 1 |
| Gladys Maranda | Fort McMurray | $25.00 | 2226 | June 2 |
| Marlus Larson | Irma | $25.00 | 1158 | June 3 |
| Viola Brong | Fort Assiniboine | $100.00 | 330 | June 4 |
| Danny Manolache | Edmonton | $100.00 | 274 | June 5 |
| Jordan Gogal | Ardrossan | $25.00 | 766 | June 6 |
| Happy Camper RV | Edson | $25.00 | 1733 | June 7 |
| Kailey Lamont | Edmonton | $25.00 | 122 | June 8 |
| Gabrielle Leeson | Lloydminister | $25.00 | 2587 | June 9 |
| Carmen Kassian | Innisfree | $25.00 | 367 | June 10 |
| Denise Cooper | Beaverlodge | $100.00 | 1077 | June 11 |
| Bill McPherson | Alliance | $100.00 | 3267 | June 12 |
| Keven Fuhey | Fort McMurray | $25.00 | 2848 | June 13 |
| Brian Lesyk | Edmonton | $25.00 | 1265 | June 14 |
| Betty Ozubko | Sherwood Park | $25.00 | 3351 | June 15 |
| Peter Jankowski | Edmonton | $25.00 | 663 | June 16 |
| Cameron Hill | Lloydminister | $25.00 | 2702 | June 17 |
| Carl Cooper | Deer Lake | $100.00 | 2845 | June 18 |
| Bob Buchan | Grande Prarie | $100.00 | 922 | June 19 |
| Laulen Ross | Ponoka | $25.00 | 2311 | June 20 |
| Karen Chesterman | Edgerton | $25.00 | 2595 | June 21 |
| Mr. Morin | Gibbons | $25.00 | 85 | June 22 |
| Dennis Crough | St. Albert | $25.00 | 3341 | June 23 |
| Peter Lamont | Edmonton | $25.00 | 129 | June 24 |
| Yvon Sevigny | Edmonton | $100.00 | 560 | June 25 |
| Dan McAffee | Calgary | $100.00 | 2981 | June 26 |
| Dr. Margaret Polushin | Edmonton | $25.00 | 140 | June 27 |
| Melva Watt | Edmonton | $25.00 | 1272 | June 28 |
| David Karlenzig | Redwater | $25.00 | 1375 | June 29 |
| Carrie Savoy | Edmonton | $25.00 | 2658 | June 30 |
| Name | City | $ Total | CC Number | Date |
| Roy Jupe | For Saskatchewan | $25.00 | 3144 | July 1 |
| Evan Iley | Edmonton | $100.00 | 289 | July 2 |
| Joyce Eggleston | Rimbey | $100.00 | 2015 | July 3 |
| Georgie Scafe | Edmonton | $25.00 | 896 | July 4 |
| Vanessa Lorencz | Edson | $25.00 | 1864 | July 5 |
| James Silvers | Edmonton | $25.00 | 3150 | July 6 |
| Trevor O’Gorman | Edmonton | $25.00 | 269 | July 7 |
| Elain Kelly | Fort McMurray | $25.00 | 2998 | July 8 |
| Barry White | Fort McMurray | $100.00 | 2280 | July 9 |
| Dallas Stahmer | Edmonton | $100.00 | 2106 | July 10 |
| Jim McKaig | Fort Saskatchewan | $25.00 | 863 | July 11 |
| Mike Poltorak | Edmonton | $25.00 | 1506 | July 12 |
| Perry Shack | Edson | $25.00 | 1537 | July 13 |
| Peter Jankowski | Edmonton | $25.00 | 663 | July 14 |
| Doug Johnson | Wainwrite | $25.00 | 3040 | July 15 |
| Dale Nesvold | Camrose | $100.00 | 147 | July 16 |
| Reid Williams | Fort McMurray | $100.00 | 2993 | July 17 |
| Pauline Meister | Edmonton | $25.00 | 3222 | July 18 |
| Dan Laboucane | Edson | $25.00 | 1569 | July 19 |
| Alvin Breault | Edson | $25.00 | 1576 | July 20 |
| Harold LaFave | Edmonton | $25.00 | 278 | July 21 |
| Cary Rouley | Ardrossan | $25.00 | 3316 | July 22 |
| Wayne Cooper | Deer Lake | $100.00 | 2847 | July 23 |
| Harry Kowalchuk | Edmonton | $100.00 | 1332 | July 24 |
| Cindy McKay | Mineville | $25.00 | 2864 | July 25 |
| Pat Sehn | Radway | $25.00 | 2366 | July 26 |
| Brenda Curtis | Grande Prairie | $25.00 | 1035 | July 27 |
| David Keogh | Edmonton | $25.00 | 779 | July 28 |
| Brian Veitch | Wainwright | $25.00 | 3045 | July 29 |
| Lynn Butler | Wainwright | $100.00 | 3077 | July 30 |
| Ian Kirby | Fort McMurray | $100.00 | 2993 | July 31 |
| Name | City | $ Total | CC Number | Date |
| Deb Martin | Rivercourse | $25.00 | 2405 | Aug 1 |
| Trod Cameron | Ponoka | $25.00 | 71 | Aug 2 |
| Marvin Goertzen | Edson | $25.00 | 1528 | Aug 3 |
| Fran Smakula | Edmonton | $25.00 | 2349 | Aug 4 |
| Norm Wold | Kirkland | $25.00 | 2390 | Aug 5 |
| Tom Bailey | Edmonton | $100.00 | 716 | Aug 6 |
| Lana Ernst | Edmonton | $100.00 | 18 | Aug 7 |
| Archie Beare | Wainwright | $25.00 | 3086 | Aug 8 |
| Sue Planden | Calgary | $25.00 | 2489 | Aug 9 |
| Kevin Fuhey | Fort McMurray | $25.00 | 2840 | Aug 10 |
| Eileen Mayner | Fort McMurray | $25.00 | 2281 | Aug 11 |
| Perry Robinson | Sedgewick | $25.00 | 2459 | Aug 12 |
| Fran Smakula | Edmonton | $100.00 | 2349 | Aug 13 |
| Graeme Drysdale | Edmonton | $100.00 | 2354 | Aug 14 |
| Rod Ollikka | Waskatenau | $25.00 | 825 | Aug 15 |
| Kevin Clarke | Fort McMurray | $25.00 | 2818 | Aug 16 |
| Deja Newell | Edmonton | $25.00 | 440 | Aug 17 |
| Bill Gow | Edmonton | $25.00 | 1433 | Aug 18 |
| Brady Irvine | Grande Prairie | $25.00 | 1042 | Aug 19 |
| Gerald Sawchuk | Newbrook | $100.00 | 3319 | Aug 20 |
| Brandon Darby | Spruce Grove | $100.00 | 263 | Aug 21 |
| James Edwards | Edmonton | $25.00 | 1292 | Aug 22 |
| Jim Hefferan | Fort McMurray | $25.00 | 2808 | Aug 23 |
| Ray Dallaire | Edmonton | $25.00 | 392 | Aug 24 |
| Elaine Varty | Rimbey | $25.00 | 2091 | Aug 25 |
| Rob Trognitz | Hinton | $25.00 | 1917 | Aug 26 |
| Michael Dowler | Grande Prairie | $100.00 | 1050 | Aug 27 |
| Dave Winitoy | Edmonton | $100.00 | 709 | Aug 28 |
| Brent Studley | Jarvie | $25.00 | 2261 | Aug 29 |
| Patrick Chan | Edmonton | $25.00 | 588 | Aug 30 |
| Barbara Snow | Edson | $25.00 | 1581 | Aug 31 |
| Name | City | $ Total | CC Number | Date |
| Susan Hayes | Edmonton | $100.00 | 3434 | Oct 1 |
| Robb McLennan | Edmonton | $100.00 | 3346 | Oct 2 |
| Lyn Luchak | Rimbey | $25.00 | 2059 | Oct 3 |
| Tom Young | Edson | $25.00 | 1992 | Oct 4 |
| Caralee Walsh | Grande Prairie | $25.00 | 1044 | Oct 5 |
| Doug Latta | Edmonton | $25.00 | 1184 | Oct 6 |
| Khaldoun Mahmaud | Drayton Valley | $25.00 | 1636 | Oct 7 |
| Devlin Johnson | Edmonton | $100.00 | 1379 | Oct 8 |
| Sylvester Shivetz | Waskatenau | $100.00 | 836 | Oct 9 |
| David Champman | Drayton Valley | $25.00 | 1659 | Oct 10 |
| Barry Gogal | Ardrossan | $25.00 | 2163 | Oct 11 |
| Sandra Deis | Edmonton | $25.00 | 1370 | Oct 12 |
| Sally Bayne | Rimbey | $25.00 | 2038 | Oct 13 |
| Ann May Malayang | Edmonton | $25.00 | 2175 | Oct 14 |
| Nestor Hrycun | Sherwood Park | $100.00 | 763 | Oct 15 |
| Paul Walzack | Lac La Biche | $100.00 | 582 | Oct 16 |
| Geri Tuck | Vegreville | $25.00 | 364 | Oct 17 |
| Ray Sproull | Marshall | $25.00 | 2760 | Oct 18 |
| Emily Lorincz | Peace River | $25.00 | 126 | Oct 19 |
| The Moss Family | Calgary | $25.00 | 1390 | Oct 20 |
| Wesclean | Edmonton | $25.00 | 3414 | Oct 21 |
| Brian Storie | Edmonton | $100.00 | 898 | Oct 22 |
| Joe Bernsten | Leduc | $100.00 | 48 | Oct 23 |
| Jack Peacock | Spruce Grove | $25.00 | 879 | Oct 24 |
| Keith Linford | Edson | $25.00 | 1832 | Oct 25 |
| Tony Sabatino | Stony Plain | $25.00 | 2608 | Oct 26 |
| Bob Buchan | Grande Prairie | $25.00 | 922 | Oct 27 |
| Joe Koziol | Red Deer | $25.00 | 1137 | Oct 28 |
| Caralee Walsh | Grande Prairie | $100.00 | 1044 | Oct 29 |
| Marlus Larson | Irma | $100.00 | 1158 | Oct 30 |
| Lorne Pinkoski | Drayton Valley | $25.00 | 1603 | Oct 31 |
