Cash Calendar – 2010



Name City $ Total CC Number Date
Cindy O’Connell Beaverlodge $25.00 1965 Apr 1
Patrick Chan Edmonton $25.00 2149 Apr 2
Kristen Kane Fort McMurray $100.00 1655 Apr 3
Kaye Mockford St. Albert $100.00 321 Apr 4
Debbie Hughes Ponoka $25.00 1040 Apr 5
Domonie Mozzuea Lethbridge $25.00 3448 Apr 6
Jennifer Young Grande Prairie $25.00 3484 Apr 7
Ed Cole Leduc $25.00 535 Apr 8
Carol Kluin Fort Assiniboine $25.00 2580 Apr 9
Flo Grainger Fort McMurray $100.00 1605 Apr 10
Kate Muller Tiger Lily $100.00 160 Apr 11
Kevin Dunlop Castlegar $25.00 1546 Apr 12
J Bowie Ponoka $25.00 1015 Apr 13
Robert Halse Ponoka $25.00 1016 Apr 14
Werff Automotives Edmonton $25.00 581 Apr 15
Jack Blazevich Edmonton $25.00 153 Apr 16
Lucina Laliberte Edmonton $100.00 204 Apr 17
Jamie Hanrahan Marystown $100.00 3333 Apr 18
Rhonda Plamondon Hay River $25.00 2493 Apr 19
Jerry Edwards Ardrossan $25.00 2279 Apr 20
Alice Korpleinsky Edmonton $25.00 2032 Apr 21
Louis Gagnon Edmonton $25.00 3191 Apr 22
Sean Sheedy Sedgewick $25.00 2116 Apr 23
Rita Prefontaine St. Albert $100.00 2922 Apr 24
Mark Stevens Edmonton $100.00 123 Apr 25
Bob Mills Lloydminster $25.00 791 Apr 26
Orest Solony Edmonton $25.00 3431 Apr 27
Grant Henderson Edmonton $25.00 542 Apr 28
Paulette Beauchesne Edmonton $25.00 654 Apr 29
Bill Fudge Grande Prairie $25.00 1366 Apr 30
Name City $ Total CC Number Date
Dwayne Barron Fort McMurray $100.00 3345 May 1
Karl Fahlman Camrose $100.00 3346 May 2
Mark Akerman Yellowknife $25.00 2428 May 3
Norma Treacy Edmonton $25.00 69 May 4
Trevor Morton Edmonton $25.00 2194 May 5
Elaine Achtemichuk Waskatenau $25.00 450 May 6
Verna Butterfield Ponoka $25.00 837 May 7
Gerald Stoddart Calgary $100.00 1416 May 8
S. Petruk Edmonton $100.00 3001 May 9
Warren McGinnis Spruce Grove $25.00 3124 May 10
Del Bergum Sedgewick $25.00 2125 May 11
Duane Lee Whitecourt $25.00 1155 May 12
Robert Barradell St. Albert $25.00 2918 May 13
Ron Thoreson Wembley $25.00 3493 May 14
Marilyn Sutherland Sherwood Park $100.00 3115 May 15
Bob Harding Hinton $100.00 1473 May 16
Martha Kinley Lethbridge $25.00 2948 May 17
Meagan Saccucci Courtenay $25.00 1660 May 18
Dave Caldwell Edmonton $25.00 325 May 19
Kelly Ness Edmonton $25.00 3250 May 20
Ron Stroud Edmonton $25.00 3282 May 21
Larry Paquette Thorhild $100.00 660 May 22
Mike Cahill St. Johns $100.00 3369 May 23
Jim McLeod Edmonton $25.00 2926 May 24
Chris Buhay Edmonton $25.00 2560 May 25
Lyle Sipe Beaverlodge $25.00 1967 May 26
Myrna Purser Sherwood Park $25.00 739 May 27
Denise Banfield Edson $25.00 1287 May 28
Rhonda Blundell Edmonton $100.00 3457 May 29
Richard Swift Lloydminster $100.00 703 May 30
Lawrence Spencer Edson $25.00 1485 May 31
Name City $ Total CC Number Date
Jim McKaig Fort Saskatchewan $25.00 633 Sep 1
Heather Applin Edmonton $25.00 3427 Sep 2
Reta Dubie Edson $25.00 1470 Sep 3
Clint Martin Grande Prairie $100.00 3499 Sep 4
Greg Pasychny Edson $100.00 1428 Sep 5
Audrey Hutchins Waskatenau $25.00 430 Sep 6
Joe Koziol Red Deer $25.00 2171 Sep 7
ISP Computers Ltd Spruce Grove $25.00 3405 Sep 8
Margaret Messer Midale $25.00 2432 Sep 9
Joan Boucher Edmonton $25.00 529 Sep 10
Kathryn Hoeksema Edmonton $100.00 492 Sep 11
Larry Henkelman Ponoka $100.00 1037 Sep 12
Deborah Johnson $25.00 3315 Sep 13
Barry Brenton Fort McMurray $25.00 1307 Sep 14
L. Lagroix Ponoka $25.00 1070 Sep 15
Joseph Baird Edmonton $25.00 302 Sep 16
Bert Cameron Sherwood Park $25.00 2372 Sep 17
Joe Burnett Grande Prairie $100.00 2588 Sep 18
Cindy Brong Fort Assiniboine $100.00 2589 Sep 19
Kayle Rose Sherwood Park $25.00 039 Sep 20
Brenda Slater Medicine Hat $25.00 1752 Sep 21
Joe Staldeker Ponoka $25.00 1046 Sep 22
Vic Lajeunesse Red Deer $25.00 2522 Sep 23
Stephen Young Fort McMurray $25.00 1801 Sep 24
Dale Pryma Edmonton $100.00 2986 Sep 25
Jim Voll Wainwright $100.00 2126 Sep 26
David Crowe Beaumont $25.00 1849 Sep 27
Adele McDonald Edmonton $25.00 3452 Sep 28
Desiree McKelvie Edson $25.00 1280 Sep 29
ESSI Irma $25.00 2151 Sep 30
Name City $ Total CC Number Date
Reta Dubie Edson $25.00 1470 Oct 1
Joseph Bozley Wainwright $100.00 2822 Oct 2
Marcel Alain Edmonton $100.00 2074 Oct 3
Shawn Gillis Edson $25.00 1284 Oct 4
Carl Cooper Deer Lake $25.00 1815 Oct 5
Marna Janssen Ponoka $25.00 0874 Oct 6
George Skoreiko Gibbons $25.00 0429 Oct 7
Patrick Chan Edmonton $25.00 2146 Oct 8
Jennene McLeod Wainwright $100.00 2382 Oct 9
Aeron Gogal Ardrossan $100.00 0004 Oct 10
Linda Kozminuk Edmonton $25.00 3046 Oct 11
Margaret Messer Midale $25.00 2432 Oct 12
Steven Derksen Edson $25.00 0982 Oct 13
Jack Drebit Niton Junction $25.00 1494 Oct 14
Charles Dunn Edmonton $25.00 3190 Oct 15
Merlin Kuzik Radway $100.00 2681 Oct 16
Ray Weinrauch Lloydminster $100.00 0763 Oct 17
Brent Hite Edmonton $25.00 3059 Oct 18
Kim Gaudet Fort McMurray $25.00 1759 Oct 19
Abe Dyck Edmonton $25.00 0045 Oct 20
Dale Justason Edmonton $25.00 3398 Oct 21
Gerald Sawchuk Newbrook $25.00 0624 Oct 22
Ron MacNeil Fort McMurray $100.00 1349 Oct 23
Kyle Arink Edmonton $100.00 0464 Oct 24
Rick Fernandes Edmonton $25.00 3408 Oct 25
Willie Jones Ponoka $25.00 1091 Oct 26
Robert Pollard Edmonton $25.00 0591 Oct 27
Sheryl VonRost Edmonton $25.00 3422 Oct 28
Sylvia Yonkers Edmonton $25.00 2706 Oct 29
Daryl Rackel Edmonton $100.00 3262 Oct 30
Ryan Stromquist Calgary $100.00 2518 Oct 31
Name City $ Total CC Number Date
Reta Dubie Edson $25.00 1470 Oct 1
Joseph Bozley Wainwright $100.00 2822 Oct 2
Marcel Alain Edmonton $100.00 2074 Oct 3
Shawn Gillis Edson $25.00 1284 Oct 4
Carl Cooper Deer Lake $25.00 1815 Oct 5
Marna Janssen Ponoka $25.00 0874 Oct 6
George Skoreiko Gibbons $25.00 0429 Oct 7
Patrick Chan Edmonton $25.00 2146 Oct 8
Jennene McLeod Wainwright $100.00 2382 Oct 9
Aeron Gogal Ardrossan $100.00 0004 Oct 10
Linda Kozminuk Edmonton $25.00 3046 Oct 11
Margaret Messer Midale $25.00 2432 Oct 12
Steven Derksen Edson $25.00 0982 Oct 13
Jack Drebit Niton Junction $25.00 1494 Oct 14
Charles Dunn Edmonton $25.00 3190 Oct 15
Merlin Kuzik Radway $100.00 2681 Oct 16
Ray Weinrauch Lloydminster $100.00 0763 Oct 17
Brent Hite Edmonton $25.00 3059 Oct 18
Kim Gaudet Fort McMurray $25.00 1759 Oct 19
Abe Dyck Edmonton $25.00 0045 Oct 20
Dale Justason Edmonton $25.00 3398 Oct 21
Gerald Sawchuk Newbrook $25.00 0624 Oct 22
Ron MacNeil Fort McMurray $100.00 1349 Oct 23
Kyle Arink Edmonton $100.00 0464 Oct 24
Rick Fernandes Edmonton $25.00 3408 Oct 25
Willie Jones Ponoka $25.00 1091 Oct 26
Robert Pollard Edmonton $25.00 0591 Oct 27
Sheryl VonRost Edmonton $25.00 3422 Oct 28
Sylvia Yonkers Edmonton $25.00 2706 Oct 29
Daryl Rackel Edmonton $100.00 3262 Oct 30
Ryan Stromquist Calgary $100.00 2518 Oct 31